Products ShowOverview:
Featuring new technology software for improved reading of high density (narrow bars/spaces), poorly printed (coarse printing) barcode. A scanning increased depth of field with snappy scanning response improves operator efficiency.
| Models | BHT-710BB-CE | BHT-710BWB-CE | BHT-760BWBG-CE | ||
|---|---|---|---|---|---|
| Controller | OS | Windows CE 5.0 Professional | |||
| CPU | PXA270 624MHz | ||||
| Memory | RAM | 128MB | |||
| Flash ROM | 128MB | ||||
| Display | Size | 240×320 dots (QVGA) | |||
| Display Device | Liquid crystal dot matrix color display | ||||
| Frontlight | LED Type | ||||
| Scanner | Pointer | Advanced Scanning System | |||
| Scanning area | 700mm | ||||
| Readable code | EAN-13/8,UPC-A/E(with add-on),Interleaved 2 of 5, CODEBAR(NW-7),CODE39,CODE93,CODE128, (EAN-128),STF,MSI,RSS | ||||
| Resolution | Barcode | 0.125mm | |||
| Reading conformation | 2-Color LED(red, blue),Vibrator | ||||
| Keyboard | Keyboard Number of keys | 30 Keys(numeric keypad)+3 Trigger Keys | 45 Keys(alpha keypad)+3 Trigger Keys | ||
| Communications | Optical I/F | System | Infra-red(IrDA-SIR Ver.1.2[Low Power] compliant) | ||
| Speed | 115.2kbps MAX. | ||||
| Range | Approx 0.15m | ||||
| Wireless I/F | Standard | --- | IEEE 802.11 a/b/g | ||
| Frequency | --- | 802.11a:5GHz 802.11b/g:2.4GHz | |||
| Transmission distance | --- | 802.11a: Indoors:Approx 50m 802.11b/g: Indoors:Approx 175m, Outdoors:Approx 350m | |||
| Modulation method | --- | OFDM,DSSS | |||
| Communication Speed | --- | 802.11b: 11/5.5/2/1 Mbps, 802.11a /g: 54/48/36/24/18/12/9/6 Mbps | |||
| Security | --- | WEP40.128,WPA-PSK(TKIP),WPA2-PSK(AES)WPA-1x(TKIP/EAP-TLS,PEAP),WPA2-1x(AES/EAP-TLS,PEAP),802.1x(EAP-TLS,PEAP) | |||
| Bluetooth | Bluetooth Ver 2.0 compliant | ||||
| WAN | --- | EDGE(GSM/GPRS) | |||
| Cradle I/F | RS-232C/USB client | ||||
| Audio I/F | Microphone, Earphone, Receiver | ||||
| Power supply | Main power | Lithium ion battery cartridge | |||
| Operation hours | Approx 8 hours | ||||
| Auxiliary functions | Clock,beeper,vibrator, low battery indication | ||||
| Environment requirements | Operating temperature range | -10°C to 50°C | |||
| Water splash resistance | IP54 | ||||
| Drop resistance strength | 1.2m(1.5m×Multiple) | ||||
| Weight | Approx 320g | Approx 330g | Approx 410g | ||
![]()