Products ShowOverview:
· Outstanding Scanning Performance
· Superior Operability
· Wide Range of Scanning Features
· Industry-leading impact resistance and superior operating environment features
· Passes IEC International Standards Protection Class IP54 and reliably shuts out water and dust
· Largest screen in its class
· Enhanced Feautures
| Model | BHT-304Q | BHT-304QB | BHT-304QW | BHT-304QWB | ||
|---|---|---|---|---|---|---|
| Memory | 18MB(User area appox. 12.5MB) | 18MB(User area appox. 12MB) | 18MB(User area appox. 12MB) | 18MB(User area appox. 11.7MB) | ||
| Display | Display device | Liquid crystal dot matrix display (Monochrome) | ||||
| Size | 132 X 72 dots | |||||
| Character type | Alphanumeric & Katakana | 22 cha. x 9 lines | ||||
| Kanji characters (standard) |
8 cha. x 4 lines | |||||
| Kanji characters(small) | 11 cha. X 6 lines | |||||
| Scanner | Scanning system | Area sensor | ||||
| Scanning area | 59mmx44mm (with a distance of 110 mm from label) | |||||
| Readable codes | 2-dimensional codes | QR Code, Micro QR Code, PDF417, Micro PDF, MaxiCode, DataMatrix, EAN, UCC Composite | ||||
| Bar codes | EAN-13/-8(JAN-13/-8), UPC-A/-E,UPC/EAN (with add-on codes), Interleaved 2 of 5,CODABAR (NW-7), CODE39, CODE128 (EAN-128), RSS | |||||
| Resolution | 2-dimensional codes | 0.25mm | ||||
| Bar codes | 0.15mm | |||||
| Focusing point | 110mm | |||||
| Marker | Area marker | |||||
| Reading confirmation | 2-color LED (red green), buzzer, vibrator | |||||
| Keyboard | Number of keys | 26 keys (incl, Power switch) + 2 trigger keys | ||||
| Communications | Optical I/F | Communication system | Infrared (IrDA-SIR 1.2 compliant) | |||
| Communication speed | 115.2kbps MAX. | |||||
| Transmission distance | Approx. 0.15m | |||||
| Wireless I/F | Standard | - | - | IEEE802.11b | ||
| Wavelength | - | - | 2.4GHz | |||
| Transmission distance | - | - | Indoors: Approx.75m,Outdoors: Approx.200m | |||
| Modulation method | - | - | Spread spectrum method (Direct sequence spread) | |||
| Communication speed | - | - | 11/5.5/2/1Mbps (Automatic Switching) | |||
| Security | - | - | Refer to attached table. | |||
| Bluetooth | - | Bluetooth Ver1.2 Compliant Class2 | - | Bluetooth Ver1.2 Compliant Class2 | ||
| Connector I/F | RS232C(115.2kbps MAX.) | |||||
| Power suply | Main power | Lithium ion battery cartridge | ||||
| Operation hours | Approx 48hours | Approx 26hours | Approx 26hours | Approx 13 hours | ||
| Auxiliary functions | Calendar clock, Buzzer, Vibration, Resume, Low-battery indication, Remote wake-up | |||||
| Environment equirements | Operating temperature | -5°C to 50°C | ||||
| Drip-proof | IP54 | |||||
| Shock Resistance | Dropped from 1.2m above concrete floor, on all 6 faces,5 times each(total 30 times) | |||||
| Weight | Approx.235g | Approx.245g | Approx.250g | Approx.265g | ||
![]()