Products ShowOverview:
· Robust solution for Sales and Marketing
· Dust and drop protection in accordance with IP54 standard
· Fall protection up to 1.0 m
· 480 x 640 pixels (VGA)
· Optional integrated WLAN
· Windows Pocket PC Standard
· Available in different model versions

| Processor/Operating System | |
| CPU | Intel®PXA270 Application Processor (Max. 416 MHz) |
| Operating System | Microsoft®Windows Mobile™2003 Second Edition Software for Pocket PC |
| Memory | |
| RAM | 64 MB |
| F-ROM | 64 MB (user area approx. 20 MB) |
| Display | |
| Type | 3.7" transflective TFT colour LCD 65,536 colors |
| Resolution | 480 x 640 dots |
| Backlight | LED |
| Indicator | 2-colour LED x 2 |
| Input/Switch | |
| Keyboard | Touchpanel Software keyboard Program keys (x 4), Action key, UP/DOWN keys, Cursor key |
| Switch | Power switch, Reset switch, Battery cover lock switches (x 2) |
| Interface | |
| Infrared | IrDA 1.3 compatible, max. 4 Mbps |
| Serial | 26-pin interface (supports serial RS-232C and USB) |
| Bluetooth® | optional (IT-10M20BR) |
| Wireless LAN | optional (IT-10M20BR) |
| SD Slot | SDIO, SD, MMC cards are supported |
| CF Slot | CompactFlash card Type I/Type II (3.3V) |
| Audio | Speaker (monaural), Microphone (monaural), Headphone jack (stereo) |
| Power | |
| Operation | Lithium-ion battery pack (HA-C21BAT) 2,300 mAH |
| Operating period | Approx. 27 hours calculation : display = 1:10 |
| Memory backup | NiMH battery (rechargeable) on board |
| Memory backup period | Approx. 30 minutes |
| Environment | |
| Drop durability | 1.0 m in height onto concrete (without any card installed) |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +60°C |
| Dust and water-splash proof | IP54 level (in compliance with IEC60529) |
| Dimensions | Approx. 140 (D) x 80 (W) x 25 (H) mm |
| Weight | Approx. 290 g |
| Application development tool | eMbedded Visual C++ 4.0, Visual Studio .NET 2003 |
![]()