Products ShowOverview:
· Ergonomic S-shaped design combats tiredness
· Extremely lightweight (149 g)
· Integrated WLAN and Bluetooth
· Dust and splash protection in accordance with IP54 standard
· 2.4" colour display with QVGA resolution
· Windows CE 5.0
· Excellent balance point
| Processor/operating system | |
| CPU | PXA270 416MHz |
| Operating system | Microsoft® Windows® CE 5.0 (English version) |
| Memory | |
| RAM | 64 MB |
| F-ROM | 64 MB (approx. 29 MB available) |
| Scanner/CMOS imager | |
| Type 1 | Laser scanner incl. auto focus |
| Resolution | 0,127 mm |
| Scan range | 40-400 mm |
| Readable codes | UPC-A, UPC-E, EAN8 (JAN8), EAN13 (JAN13), Codabar (NW-7), Code39, Interleaved 2 of 5 (ITF), MSI, Industrial2 of 5, Code93, Code128 (EAN128), IATA, RSS-14, RSSLimited, RSS Expanded, RSS-14 Stacked, RSS Expanded Stacked |
| Type 2 | CMOS imager |
| Resolution | 0.127 or higher |
| Scan range | 60-300 mm |
| Readable codes | All Type 1 codes and PDF417, Micro PDF, CODE49, Composite, Codablock F, TLC39, RSS Expanded Stacked, RSS-14 Stacked, Aztec, DataMatrix, Maxicode, QR Code |
| Display | |
| CASIO-Super-LCD | Transflective TFT colour LCD display |
| Size/pixels | 2.4 inch, resolution: 240x320 QVGA, 65,536 colours |
| Background illumination | LED technology |
| Input | |
| Keyboard | 29 keys, 3 scanner keys (left, right, middle), colour F1-F4 keys |
| Communication | |
| Interfaces | Bluetooth® Ver.2.0 (Class2), IrDA Ver.1.3 Low Power (max. 4 Mbps) |
| Wireless LAN | |
| DT-X7M10R | IEEE802.11b (max. 11 Mbps) |
| DT-X7M30R | IEEE802.11g (max. 54 Mbps) |
| Power supply - Type - Operating life | |
| DT-X7M10E | Lithium-ion battery: Standard (1100 mAh): approx. 15 hours Large (1880 mAh): approx. 26 hours (Standby:Input:Scan 20:1:1) |
| DT-X7M30E | Lithium-ion battery: Standard (1100 mAh): approx. 13.5 hours Large (1880 mAh): approx. 23 hours (Standby:Input:Scan 20:1:1) |
| DT-X7M10R | Lithium-ion battery: Standard (1100 mAh): approx. 10 hours Large (1880 mAh): approx. 17 hours (Standby:Input:Scan:WLAN 20:1:1:1) |
| DT-X7M30R | Lithium-ion battery: Standard (1100 mAh): approx. 9 hours Large (1880 mAh): approx. 15 hours (Standby:Input:Scan:WLAN 20:1:1:1) |
| Back-up battery | Lithium battery |
| Other | |
| Audio | Loudspeaker (mono), microphone (mono) |
| Buzzer | Yes |
| Vibration | Comes standard |
| Dimensions (LxWxH) | approx. 166 (length) x 51*/52** (width) x 30.5*/23.5** (height) mm
* Handle exterior ** Display exterior |
| Weight DT-X7M10 | Approx. 145 g (with standard battery) |
| Weight DT-X7M30 | Approx. 149 g (with standard battery) |
| Protection | |
| Fall protection | 1.0 m (without bumper) 1.5 m (with bumper) |
| Water and dust protection | IP54 |
| Operating temperature | DT-X7M10: -10 to +50 °C DT-X7M30: -20 to +50 °C |
![]()